
True race fans see the pilgrimage to the Daytona 500 as a must-do at least once in a lifetime. More
| Race Results | ||||||
|---|---|---|---|---|---|---|
| No. | Date | Race | Winner | View | ||
| - | February 7 | Daytona Shootout | Kevin Harvick | Results | ||
| - | February 12 | Daytona Duel 1 | Jeff Gordon | Results | ||
| - | February 12 | Daytona Duel 2 | Kyle Busch | Results | ||
| Race Schedule | ||||||
|---|---|---|---|---|---|---|
| No. | Date | Race | Time (ET) | Links | ||
| 1 | February 15 | Daytona | Sun 2 p.m. |
Tickets | Travel | ||
| 2 | February 22 | Fontana | Sun 5 p.m. |
Tickets | Travel | ||
| 3 | March 1 | Las Vegas | Sun 3:30 p.m. |
Tickets | Travel | ||
| 4 | March 8 | Atlanta | Sun 1:30 p.m. |
Tickets | Travel | ||
| 5 | March 22 | Bristol | Sun 1:30 p.m. |
Tickets | Travel | ||
| 6 | March 29 | Martinsville | Sun 1:30 p.m. |
Tickets | Travel | ||
| 7 | April 5 | Texas | Sun 1:30 p.m. |
Tickets | ||
| 8 | April 18 | Phoenix | Sat 8 p.m. |
Tickets | Travel | ||
| 9 | April 26 | Talladega | Sun 1 p.m. |
Tickets | Travel | ||
| 10 | May 2 | Richmond | Sat 7 p.m. |
Tickets | Travel | ||
| 11 | May 9 | Darlington | Sat 7 p.m. |
Tickets | Travel | ||
| - | May 16 | Sprint Showdown | Sat 7 p.m. |
Tickets | ||
| - | May 16 | Sprint All-Star Race | Sat 8:30 p.m. |
Tickets | ||
| 12 | May 25 | Charlotte | Mon 12 p.m. |
Tickets | ||
| 13 | May 31 | Dover | Sun 1:30 p.m. |
Tickets | ||
| 14 | June 7 | Pocono | Sun 12:30 p.m. |
Tickets | Travel | ||
| 15 | June 14 | Michigan | Sun 1:30 p.m. |
Tickets | Travel | ||
| 16 | June 21 | Sonoma | Sun 4:30 p.m. |
Tickets | ||
| 17 | June 28 | Loudon | Sun 1:30 p.m. |
Tickets | ||
| 18 | July 4 | Daytona | Sat 7:30 p.m. |
Tickets | Travel | ||
| 19 | July 11 | Chicago | Sat 7:30 p.m. |
Tickets | Travel | ||
| 20 | July 26 | Indianapolis | Sun 1 p.m. |
Tickets | Travel | ||
| 21 | August 3 | Pocono | Mon 12 p.m. |
Tickets | Travel | ||
| 22 | August 10 | Watkins Glen | Mon 12 p.m. |
Tickets | Travel | ||
| 23 | August 16 | Michigan | Sun 1 p.m. |
Tickets | Travel | ||
| 24 | August 22 | Bristol | Sat 6:30 p.m. |
Tickets | ||
| 25 | September 6 | Atlanta | Sun 7 p.m. |
Tickets | Travel | ||
| 26 | September 12 | Richmond | Sat 7 p.m. |
Tickets | Travel | ||
| 27 | September 20 | Loudon | Sun 1 p.m. |
Tickets | ||
| 28 | September 27 | Dover | Sun 1 p.m. |
Tickets | ||
| 29 | October 4 | Kansas | Sun 1 p.m. |
Tickets | Travel | ||
| 30 | October 11 | Fontana | Sun 2:30 p.m. |
Tickets | Travel | ||
| 31 | October 17 | Charlotte | Sat 7 p.m. |
Tickets | ||
| 32 | October 25 | Martinsville | Sun 1 p.m. |
Tickets | Travel | ||
| 33 | November 1 | Talladega | Sun 12 p.m. |
Tickets | Travel | ||
| 34 | November 8 | Texas | Sun 2:30 p.m. |
Tickets | Travel | ||
| 35 | November 15 | Phoenix | Sun 2:30 p.m. |
Tickets | Travel | ||
| 36 | November 22 | Homestead | Sun 2:30 p.m. |
Tickets | Travel | ||
| Live NowAwards Ceremony | |
| 9 p.m. ET | |
Kevin Harvick seemingly was never a threat, yet he found himself in Victory Lane. More
Jeff Gordon sounded like he won the Daytona 500 and for good reason -- he needed this. More
Jeff Gordon and Kyle Busch started '09 off with wins in the Gatorade Duel at Daytona. More