No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 9 43 34 43 79/152 $317,720 Accident
2 Auto Club 500 34 26 119 37 249/250 $135,001 Running
3 Shelby 427 20 13 248 32 285/285 $151,076 Running
4 Kobalt Tools 500 42 30 321 33 324/330 $121,551 Running
5 Food City 500 23 38 370 34 490/503 $131,026 Engine
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 34 32 437 34 496/500 $119,326 Running
7 Samsung 500 10 30 510 35 330/334 $145,524 Running
8 Subway Fresh Fit 500 31 21 610 33 311/312 $116,851 Running
9 Aaron's 499 22 9 753 33 188/188 $153,276 Running
10 Crown Royal presents the Russ Friedman 400 13 19 859 32 400/400 $119,126 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 5 9 1002 30 367/367 $138,874 Running
12 Coca-Cola 600 14 9 1145 25 227/227 $163,351 Running
13 Autism Speaks 400 21 15 1263 23 400/400 $137,351 Running
14 Pocono 500 23 23 1357 25 200/200 $117,451 Running
15 LifeLock 400 24 25 1445 25 199/200 $124,776 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 12 19 1551 24 113/113 $126,699 Running
17 Lenox Industrial Tools 301 24 1 1741 21 273/273 $276,201 Running
18 Coke Zero 400 powered by Coca-Cola 21 19 1847 20 160/160 $142,551 Running
19 LifeLock.com 400 24 18 1956 20 267/267 $139,251 Running
20 Allstate 400 at the Brickyard 18 12 2083 19 160/160 $216,101 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 19 27 2165 19 200/200 $114,351 Running
22 Heluva Good! at The Glen 35 16 2280 19 90/90 $113,876 Running
23 Carfax 400 8 7 2426 19 200/200 $144,726 Running
24 Sharpie 500 8 34 2487 19 484/500 $135,936 Running
25 Pep Boys Auto 500 34 22 2584 19 324/325 $138,026 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 27 14 2705 19 400/400 $121,476 Running
27 Sylvania 300 33 21 2805 19 300/300 $124,326 Running
28 AAA 400 11 42 2842 20 30/400 $115,751 Accident
29 Price Chopper 400 presented by Kraft Foods 18 28 2921 20 266/267 $131,726 Running
30 Pepsi 500 6 14 3042 20 250/250 $144,951 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 12 5 3197 20 334/334 $162,976 Running
32 Tums Fast Relief 500 7 12 3324 20 501/501 $122,576 Running
33 Amp Energy 500 20 3 3494 19 191/191 $184,301 Running
34 Dickies 500 14 19 3600 19 332/334 $149,076 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 27 21 3700 19 310/312 $117,551 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 35 24 3791 20 267/267 $116,626 Running