No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 33 6 150 6 152/152 $412,163 Running
2 Auto Club 500 13 17 262 8 249/250 $103,400 Running
3 Shelby 427 35 42 299 24 72/285 $91,155 Engine
4 Kobalt Tools 500 39 19 405 22 327/330 $85,650 Running
5 Food City 500 41 27 487 26 500/503 $96,450 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 26 27 569 29 498/500 $82,375 Running
7 Samsung 500 4 37 626 29 293/334 $94,025 Engine
8 Subway Fresh Fit 500 14 22 723 30 311/312 $79,450 Running
9 Aaron's 499 10 12 855 26 188/188 $107,500 Running
10 Crown Royal presents the Russ Friedman 400 22 23 949 26 400/400 $82,225 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 15 38 998 32 199/367 $80,150 Accident
12 Coca-Cola 600 34 24 1089 32 227/227 $102,325 Running
13 Autism Speaks 400 26 24 1180 31 399/400 $93,675 Running
14 Pocono 500 31 26 1265 31 200/200 $78,500 Running
15 LifeLock 400 23 15 1383 28 200/200 $91,675 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 40 33 1447 30 113/113 $82,195 Running
17 Lenox Industrial Tools 301 31 38 1496 30 174/273 $79,825 Accident
18 Coke Zero 400 powered by Coca-Cola 31 13 1620 30 160/160 $111,750 Running
19 LifeLock.com 400 17 25 1708 30 265/267 $98,050 Running
20 Allstate 400 at the Brickyard 29 24 1799 30 160/160 $160,425 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 30 22 1896 30 200/200 $79,300 Running
22 Heluva Good! at The Glen 40 24 1987 30 90/90 $76,150 Running
23 Carfax 400 37 30 2065 30 200/200 $85,775 Running
24 Sharpie 500 23 14 2186 29 500/500 $110,225 Running
25 Pep Boys Auto 500 16 33 2250 29 322/325 $93,425 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 26 33 2314 29 398/400 $77,800 Running
27 Sylvania 300 42 33 2378 30 287/300 $81,800 Running
28 AAA 400 21 24 2469 30 396/400 $82,600 Running
29 Price Chopper 400 presented by Kraft Foods 25 35 2527 31 256/267 $90,900 Running
30 Pepsi 500 31 7 2673 28 250/250 $117,500 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 29 20 2776 28 334/334 $82,925 Running
32 Tums Fast Relief 500 14 22 2873 28 500/501 $82,675 Running
33 Amp Energy 500 28 17 2985 27 191/191 $89,600 Running
34 Dickies 500 17 17 3097 27 332/334 $114,575 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 33 23 3191 27 310/312 $80,775 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 41 34 3252 27 266/267 $73,675 Running